Wood Block Wire Stripper
null
null
Performed preliminary research on project Met with community partners to discuss challenges Developed initial design ideas Met with community partners to obtain feedback Updated designs based on feedback Prototyped and tested design Finalized design
Nivel 3
Información | Fuente | Categoría |
---|---|---|
Anchoring and covering blades would be useful for safety. | Conversation with community partners. | Idea |
Small wires & wires with lots of layers present unique issues. | Conversation with community partners. | Contexto |
The smallest wires are about 1-2 mm in diameter | Conversation with community partners. | Contexto |
The most difficult part of the job is recovering all material from the wire safely without damage. | Conversation with community partners. | Contexto |
The variety of wire diameters makes stripping them difficult. | Conversation with community partners. | Contexto |
About 80% of associates are female heads of household | Conversation with community partners. | Contexto |
Wires of various lengths and diameters need to be stripped of their casings. | Conversation with community partners. | Contexto |
The largest wires are about 5-7 mm in diameter. | Conversation with community partners. | Contexto |
An electrical/mechanical machine that can recover all material from wire would be useful. | Conversation with community partners. | Contexto |
Time is one of the main issues - wire must be stripped quickly and efficiently. | Conversation with community partners. | Contexto |
Solution must be adjustable, inexpensive, replicable,and safe. | Conversation with community partners. | Contexto |
Having separate wire strippers catering to differing wire diameters could make the wire stripper more effective. | Conversation with community partners. | Idea |
Modeling wire stripper after hand held wire strippers could be effective. | Group conversation/meeting | Idea |
Enfoque | Ideas |
---|---|
Heart | Accomplishing this will improve the safety and time of the associates of Puerta de Oro, in turn benefitting their day to day life. |
Target | Designing a device that is easily replicable, adjustable, and made from common materials. |
Approach | Our goal is to upgrade the existing machine’s efficiency and safety measures. |
Problem | At Puerto de Oro, in Puente Aranda, Bogota, Colombia, the wire stripping process is looking to improve safety and efficiency. |
E-waste recyclers
Any e-waste recycler with or without association affiliation
Only requires hardware available at the Home Center Uses scrap wood pieces so the design is partially recycled Built to be clamped to a table so the recyclers can use two hands to pull the wire
The designs can pinch the wire if the top is pressed down too hard The current designs needs to be bolted to the table to clamp it
There is an opportunity to strip smaller wires not previously able to be stripped
Changing the blade involves removing it from a tight groove in the wood, which can be dangerous
2 Thumb screws Oolfa blade 2 Tee-nuts 2 long bolts 2 nuts Scrap wood block Hand drill and drill bits Jig saw
$10.69 (USD)
Ability to run a hand drill and jigsaw
None needed
This project was able to increase the safety of the wire stripper, while also making the design portable
The purpose of this project was to look into designing with safety and the user experience in mind, our new wire stripper is safer, transportable and easy to use.
Wire Stripper Improvement
null
null
Feedback-based participatory iteration
1. Team creation and introduction to community facilitators. 2. Meet community partners and begin developing research questions. 3. Generate problem statement with a comprehensive list of criteria and their order of priority. 4. Rapid brainstorming and feedback on ideas with narrowing of scope to focus on one idea. 5. Extended research and development of selected idea using sketches and CAD modeling. 6. Development of the first prototype based on feedback from community partner and facilitator. 7. Showcase prototype to receive feedback and ensure compliance with expectations. 8. Development of a second prototype incorporating feedback and new ideas. 9. Preliminary feedback from community facilitator. 10. Development of a third prototype with full documentation and instructions for replication. 11. Final feedback from community partner and facilitator.
Nivel 3
2
Información | Fuente | Categoría |
---|---|---|
Yuri liked the spring-adjusted design of to control the depth of the blade. | Ideation feedback with Yuri on February 29 | Idea |
Two designs can be pursued which focus on separate types/sizes of wire. | Ideation feedback with Yuri on February 29 | Idea |
An electric design could be adapted to a drill using caster wheels adapted to a driven axle. | Brainstorming session with DIVERSA on February 22 | Idea |
A wooden V-shaped vise with an adjustable blade holder could be a feasible design. | Brainstorming session with DIVERSA on February 22 | Idea |
Blade orientation works best when oriented parallel to the wire. Perpendicular orientation (similar to handheld wire strippers sold in home supply stores) did not work as well for the associates. | Virtual encounter with stakeholders on February 15 | Solución - Previa |
Certain wire types such as ethernet will require special processing due their unique configurations. | Virtual encounter with stakeholders on February 15 | Contexto |
Yuri is 150 cm tall. Most associates are around this height. | Virtual encounter with stakeholders on February 15 | Contexto |
Yuri wants the wire stripper to be portable so that she will be able to use it at home. | Virtual encounter with DIVERSA on February 8 | Reto |
Feasible solutions should cost less than $30. | Virtual encounter with DIVERSA on February 8 | Reto |
The current user is Yuri.
Ideally, the wire stripper will be duplicated to be used by other associates of Puerto de Oro.
We designed our wire stripper to be as safe as possible.
Our wire stripper uses a 3D printed part, making it a bit harder to duplicate.
Our device has room to improve, including making the blade more stable or adding a motorized device to pull the wire across the blade instead of being manual.
We used common materials found at local hardware stores to design and build our wire stripper.
We tried to minimize the amount of money we spent, which ended up being around $23.
Use of saws and drills, 3D printing, Measuring
Acquiring resources, Connecting systems (wood, 3D prints, blades)